

PVC tape technical standard
Term  | Unit  | data  | test method  | 
180°peeingl strength  | N/25㎜  | ≥3.50  | GB2792  | 
Tensile strength  | N/25㎜  | ≥45.00  | GB7753  | 
Elongation rate at break  | %  | ≥150.00  | GB7753  | 
Electrical strength at break  | KV/min  | ≥3.0  | GB7752  | 
Persistent adhesive  | 1㎏/25㎜  | ≥30min  | GB4851  | 
insulation resistance  | Ω·㎝  | ≥1 x 1012  | GB1410  | 
Work temperature  | ℃  | --20~80℃  | 
PVC tape technical standard
Term  | Unit  | data  | test method  | 
180°peeingl strength  | N/25㎜  | ≥3.00  | GB2792  | 
Tensile strength  | N/25㎜  | ≥35.00  | GB7753  | 
Elongation rate at break  | %  | ≥120.00  | GB7753  | 
Persistent adhesive  | 1㎏/25㎜  | ≥30min  | GB4851  | 
insulation resistance  | Ω·㎝  | ≥1 x 1012  | GB1410  | 
Work temperature  | ℃  | --20~80℃  | 
PVC tape technical standard
Term  | Unit  | data  | test method  | 
180°peeingl strength  | N/25㎜  | ≥2.50  | GB2792  | 
Tensile strength  | N/25㎜  | ≥30.00  | GB7753  | 
Elongation rate at break  | %  | ≥100.00  | GB7753  | 
Persistent adhesive  | 1㎏/25㎜  | ≥30min  | GB4851  | 
insulation resistance  | Ω·㎝  | ≥1 x 1012  | GB1410  | 
Work temperature  | ℃  | --20~80℃  | 
E-mail:456@nbsincere.cn
Add:No.239 Huiyuan Road,Fenghua,Ningbo,Zhengjiang,China.
Tel:+86-574-88915666 88915999
Fax:0574-88926777 88933494 88936713
Ningbo Sincere New Material Technology Co.,Ltd. 浙公网安备:33028302000156号 Technical support: HOZEST
Copyright © 2014 Rights Reserved.